Gilbert (Arizona)
Here is general information about Gilbert in Arizona
Gilbert statistic
Coordinates | 33°21′10″N 111°47′20″W |
Country | United States |
State | Arizona |
County | Maricopa |
Elevation | 1,237 ft (377 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP codes | 85233, 85234, 85295, 85296, 85297, 85298 |
Area code(s) | 480 |
FIPS code | 04-27400 |
Website | www.gilbertaz.gov |
Government (Mayor) | Brigette Peterson |
Government (Total) | 68.79 sq mi (178.17 km2) |
Government (Land) | 68.59 sq mi (177.64 km2) |
Government (Water) | 0.20 sq mi (0.53 km2) |
Area (Total) | 68.79 sq mi (178.17 km2) |
Area (Land) | 68.59 sq mi (177.64 km2) |
Area (Water) | 0.20 sq mi (0.53 km2) |
Population (2020) (Total) | 267,918 |
Population (2020) (Rank) | US: 87th |
Population (2020) (Density) | 3,906.25/sq mi (1,508.20/km2) |
Other cities info:
Gilbert is a town in Maricopa County, Arizona, United States, located southeast of Phoenix within the city's metropolitan area. Incorporated on July 6, 1920, Gilbert was once known as the "Hay Shipping Capital of the World". It is the fifth-largest municipality in Arizona, and the fourth-largest in the Phoenix metro area. It covers an area of nearly 69 square miles (179 km2).